By submitting this information, you provide express written consent to True Colorado Realty and our affiliates (the “Company”) sending you future information, contacting you for telemarketing purposes using the information (including any phone numbers) you have or will provide us, and monitoring and recording these communications to assure the quality of service or for other reasons. This means the Company may contact you via residential number, mobile number and/or text messaging (including use of automated dialing equipment and pre-recorded calls). You are not required to give your consent as a condition of making a purchase with the Company. Additional information can be found in our Privacy Policy.
2100 16th Street 308 Denver, CO 80202 MLS#: 6846166
1590 Little Raven Street 505 Denver, CO 80202 MLS#: 2224272
1590 Little Raven Street 306 Denver, CO 80202 MLS#: 9851455
1590 Little Raven Street PH4 Denver, CO 80202 MLS#: 3596437
1610 Little Raven Street PH6 Denver, CO 80202 MLS#: 2359469
1610 Little Raven Street 309 Denver, CO 80202 MLS#: 8840582
1610 Little Raven Street 307 Denver, CO 80202 MLS#: 3094250
1610 Little Raven Street 302 Denver, CO 80202 MLS#: 9044766
1610 Little Raven Street PH1 Denver, CO 80202 MLS#: 5071745
1620 Little Raven Street 506 Denver, CO 80202 MLS#: 3178066
1690 Bassett Street 12 Denver, CO 80202 MLS#: 8689932
1690 Bassett Street 9 Denver, CO 80202 MLS#: 4185779
1479 Delgany Street 2 Denver, CO 80202 MLS#: 1553711
1700 Bassett Street 1013 Denver, CO 80202 MLS#: 4006709
1700 Bassett Street 903 Denver, CO 80202 MLS#: 3968909
1700 Bassett Street 309 Denver, CO 80202 MLS#: 9262683
1700 Bassett Street 908 Denver, CO 80202 MLS#: 3392086
1700 Bassett Street 1202 Denver, CO 80202 MLS#: 7288071
1700 Bassett Street 1312 Denver, CO 80202 MLS#: 2987718
1700 Bassett Street 2215 Denver, CO 80202 MLS#: 5754434
1700 Bassett Street 2016 Denver, CO 80202 MLS#: 8708074
1700 Bassett Street 1912 Denver, CO 80202 MLS#: 9161469
1700 Bassett Street 806 Denver, CO 80202 MLS#: 2476131
Looking for a new home in Promenade? It is a great time to buy real estate in Promenade and our site is a great place to begin your search. You can check out Promenade schools, market statistics, the latest listings and more. Whether you are a first-time home buyer or you are already familiar with the home buying process, you can be assured that you have the best tools and the perfect agent available to help with your Promenade home search.
Property courtesy of TBK Real Estate Solutions, LLC
There are currently 1 attached single familys for sale in Promenade. The average price for Promenade properties is $544,000which is 62% higher than all attached single familys within a 20 mile radius. The highest priced property in Promenade is $544,000 while the lowest priced attached single family is listed at $544,000. Most of the properties available in Promenade are attached single familys . Compared to last month, the average price of real estate in the area has gone up 100%.
Type anything you want here and we will see what we can find in the property descriptions. Maybe a name of a golf course you want to live by or a term like fixer upper.